Lottario Numbers
by admin
Today’s Lottario results are in. Here are the winning numbers for Saturday January 16, 2021 Your latest Lottario results are featured further below. Born2Invest, a leading finance site, publishes live lottery data, from lottery operators around the world. We deliver your Lottario results first. Your Lottario results for Saturday January 16, 2021 are as follows:.
- Lottario Numbers For Last Night
- Winning Lottario Numbers With Encore
- 649 Lottario Numbers
- Lottario Numbers March 20 2019 Printable
Find out Lottario draw winning numbers and results for Saturday, 16 Jan 2021.
Lottario Numbers For Last Night
- Select nine different numbers from one through 45, and the lottery computer will scramble them into a total of 84 unique sets made up of six numbers each. For instance, if you choose the numbers 1, 2, 3, 4, 5, 6, 7, 8 and 9, then your 84 different combinations would start as follows: 1 2 3 4 5 6.
- LottoStrategies.com provides the below information: Ontario Lottario drawing results (winning numbers), hot/cold Numbers, jackpots; Ontario Lottario Prizes and Winning Odds, wheeling system, payout, frequency chart, how to play, how to win, etc.
102027293941
3
Winning Lottario Numbers With Encore
Early Birds:
Lottario winners | |||
Division | Combination | Prize | Winners |
---|---|---|---|
1 | 6 numbers | $250,000.00 | 0 |
2 | 5 numbers + BONUS | $10,000.00 | 1 |
3 | 5 numbers | $500.00 | 59 |
4 | 4 numbers + BONUS | $30.00 | 145 |
5 | 4 numbers | $10.00 | 3144 |
6 | 3 numbers + BONUS | $5.00 | 4416 |
7 | 3 numbers | $4.00 | 51873 |
8 | BONUS only | FREE PLAY | 168953 |
9 | Early Bird | $274.80 | 182 |
Encore winners | ||
Match | Prize | Winners |
---|---|---|
$1,000,000.00 | 1 | |
*786433 | $100,000.00 | 6 |
$1,000.00 | 12 | |
***6433 | $100.00 | 131 |
$10.00 | 1325 | |
*****33 | $5.00 | 12898 |
$2.00 | 128813 | |
678643* | $10,000.00 | 1 |
$500.00 | 12 | |
6786*** | $50.00 | 120 |
$10.00 | 1180 | |
67***** | $5.00 | 11667 |
$502.00 | 4 | |
6786*33 | $55.00 | 2 |
$52.00 | 15 | |
678*433 | $20.00 | 4 |
$15.00 | 9 | |
678***3 | $12.00 | 128 |
$105.00 | 1 | |
67**433 | $15.00 | 10 |
$10.00 | 112 | |
67****3 | $7.00 | 1176 |
649 Lottario Numbers
The biggest jackpot: $2,130,374Frequency of jackpots winning: 2.6Last jackpot: $1,134,910
Lottario Numbers March 20 2019 Printable
Lottario has operated for more than 30 years now and knows how to cheer up their players. With one ticket players get two sets of numbers, this means twice a bigger chance to win. Uncapped jackpots beginning at a minimum of $250,000.