Powerball And Powerball Plus
The latest PowerBall and PowerBall Plus results are available on this page. View the total number of winners and the size of the jackpot for each draw, and select the ‘Payouts’ button for even more information. Scroll down to the bottom of the page and select ‘PowerBall Results History’ if you want to see the winning numbers from older. Prizes equal 50% of overall sales. Overall odds of winning 1 in 25. Odds of winning jackpot prize 1 in 292 million. Powerball officials may reduce prize levels for Powerball and/or Power Play, including the Match 5+0 prize, in the event that an unanticipated number of winner claims exceed the available prize fund for a given draw.
There are nine different ways to win Powerball prizes in every draw, based on how many numbers you match. You can win $4 just for matching the Powerball, while the jackpot is won by matching all five main numbers plus the Powerball. The top prize starts at $20 million (*During the Coronavirus pandemic, the starting jackpot may be lower than this) and increases every time it is not won.
If there are multiple winners of the jackpot, it will be shared equally between them. The eight prizes below the jackpot are fixed amounts, so for these prizes there is a guaranteed payout regardless of how many winning players there are. Go to the Powerball Numbers page to see the latest prize payouts.
Payout Chart
The Powerball payout chart below shows how many numbers you need to match to win the different prizes and the odds of winning each. You can also see statistics about past winners in each division.
Prize Level | Payout | Odds | Fewest Ever Winners | Highest Ever Winners | Average Winners Per Draw | Winners in Last Draw |
---|---|---|---|---|---|---|
Match 5 + PB | Jackpot | 1 in 292,201,338 | 0 | 4 | 0.1 | 0 |
Match 5 | $1,000,000 | 1 in 1,688,054 | 0 | 89 | 2.6 | 1 |
Match 4 + PB | $50,000 | 1 in 913,129 | 1 | 827 | 23.5 | 13 |
Match 4 | $100 | 1 in 36,525 | 136 | 20,544 | 709.3 | 207 |
Match 3 + PB | $100 | 1 in 14,494 | 329 | 47,685 | 1,383.2 | 590 |
Match 3 | $7 | 1 in 580 | 9,160 | 1,164,124 | 40,045.7 | 14,953 |
Match 2 + PB | $7 | 1 in 701 | 7,441 | 895,097 | 25,794.5 | 13,843 |
Match 1 + PB | $4 | 1 in 92 | 60,368 | 6,343,237 | 181,257.6 | 110,749 |
Match 0 + PB | $4 | 1 in 38 | 0 | 14,595,721 | 405,126.0 | 271,968 |
The overall odds of winning a Powerball prize are approximately 1 in 24.9 |
Figures calculated using results drawn between April 22nd 1992 and February 6th 2021.
For a small additional fee, you can opt to use the Power Play option which will increase the prize payout for any non-jackpot win by a multiple of 2, 3, 4 or 5 (or possibly 10 when the estimated jackpot is less than $150 million) depending on which Power Play number is drawn. Match 5 winnings are always doubled to $2 million with the Power Play option, no matter which Power Play number is drawn. This option is available in all participating states and jurisdictions except California, where prizes must be pari-mutuel according to state law.
Power Play Payout Chart
Here are the expected payouts for Power Play prizes:
Prize Level | 2 | 3 | 4 | 5 | 10 |
---|---|---|---|---|---|
Match 5 + PB | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
Match 5 | $2 million | $2 million | $2 million | $2 million | $2 million |
Match 4 + PB | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
Match 4 | $200 | $300 | $400 | $500 | $1,000 |
Match 3 + PB | $200 | $300 | $400 | $500 | $1,000 |
Match 3 | $14 | $21 | $28 | $35 | $70 |
Match 2 + PB | $14 | $21 | $28 | $35 | $70 |
Match 1 + PB | $8 | $12 | $16 | $20 | $40 |
Match 0 + PB | $8 | $12 | $16 | $20 | $40 |
Powerball And Powerball Plus Today
The following table shows the odds of each Power Play multiplier being randomly selected when the 10x multiplier is in play (jackpot worth $150 million or less):
Power Play Multiplier | Odds |
---|---|
Match 10x | 1 in 43 |
Match 5x | 1 in 21.5 |
Match 4x | 1 in 14.33 |
Match 3x | 1 in 3.31 |
Match 2x | 1 in 1.79 |
The following table shows the odds of each Power Play multiplier being randomly selected when the 10x multiplier is not in play (jackpot worth more than $150 million):
Power Play Multiplier | Odds |
---|---|
Match 5x | 1 in 21 |
Match 4x | 1 in 14 |
Match 3x | 1 in 3.23 |
Match 2x | 1 in 1.75 |
Don't forget to check how much tax you will pay on your powerball prizes
View the Powerball Payout Chart and prize table for the latest draw below, held on Saturday February 6th 2021. You'll see the Powerball payout for all tiers from the Jackpot down to the payout for just matching the Powerball itself. Prizes are also shown with and without the Powerplay option. Find out if you've won the jackpot or if it's rolled over to the next draw.
By Alex Kiam
Powerball And Powerball Plus History
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $32,800,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 + Powerball | $50,000.00 | 13 | $650,000.00 |
Match 4 | $100.00 | 207 | $20,700.00 |
Match 3 + Powerball | $100.00 | 590 | $59,000.00 |
Match 3 | $7.00 | 14,953 | $104,671.00 |
Match 2 + Powerball | $7.00 | 13,843 | $96,901.00 |
Match 1 + Powerball | $4.00 | 110,749 | $442,996.00 |
Match 0 + Powerball | $4.00 | 271,968 | $1,087,872.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $100,000.00 | 0 | $0.00 |
Match 4 (with Power Play) | $200.00 | 95 | $19,000.00 |
Match 3 + Powerball (with Power Play) | $200.00 | 187 | $37,400.00 |
Match 3 (with Power Play) | $14.00 | 4,982 | $69,748.00 |
Match 2 + Powerball (with Power Play) | $14.00 | 4,578 | $64,092.00 |
Match 1 + Powerball (with Power Play) | $8.00 | 37,775 | $302,200.00 |
Match 0 + Powerball (with Power Play) | $8.00 | 93,497 | $747,976.00 |
Totals | - | 553,438 | $4,702,556.00 |
Powerball winners last night
The table, above, shows the numbers of Powerball winners last night for each of the different prize tiers. Simply look at the prize tier or winning category that you are interested in and scan across to the third column which will show you how many winners there were in that tier last night.
Related Pages
You may be interested in these related Powerball articles